
Finding reliable and up-to-date resources for France Non VBV bins can be challenging. This comprehensive list is designed to guide carders, researchers, and curious individuals seeking detailed information about non-VBV (Verified by Visa) bins specific to France.
With accuracy and relevance at its core, this France Non VBV BINs List aims to provide valuable insights and help users make informed decisions when navigating this crucial data. Whether you’re analyzing fraud patterns or exploring the latest carding methods, this resource is tailored to meet your needs.
France Non VBV Bins List
BIN | Card Type | Credit/Debit | Card Level | Issuing Bank | Average Available Balance |
---|---|---|---|---|---|
497954 | VISA | DEBIT | BUSINESS | NATIXIS | $2800 |
497953 | VISA | DEBIT | GOLD | CREDIT INDUSTRIEL ET COMMERCIAL | $1800 |
497952 | VISA | CREDIT | GOLD | CREDIT INDUSTRIEL ET COMMERCIAL | $1900 |
497951 | VISA | CREDIT | GOLD | CREDIT INDUSTRIEL ET COMMERCIAL | $1700 |
497901 | VISA | CREDIT | GOLD | BNP PARIBAS | $1600 |
497900 | VISA | CREDIT | GOLD | BNP PARIBAS | $1500 |
497899 | VISA | CREDIT | GOLD | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $1850 |
497875 | VISA | DEBIT | BUSINESS | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $2700 |
497874 | VISA | DEBIT | CLASSIC | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $500 |
497866 | VISA | DEBIT | BUSINESS | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $2650 |
497865 | VISA | CREDIT | GOLD PREMIUM | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $1900 |
497764 | VISA | CREDIT | GOLD | CAISSE CENTRALE DE CREDIT MUTUEL | $1750 |
497763 | VISA | CREDIT | CORPORATE T&E | GROUPEMENT CARTE BLEUE | $2800 |
497908 | VISA | DEBIT | GOLD | BNP PARIBAS | $1650 |
497907 | VISA | DEBIT | GOLD | SOCIETE GENERALE, S.A. | $1700 |
497906 | VISA | CREDIT | GOLD | BNP PARIBAS | $1900 |
497905 | VISA | DEBIT | GOLD | BNP PARIBAS | $1600 |
497880 | VISA | CREDIT | GOLD | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $1550 |
497879 | VISA | DEBIT | GOLD | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $1500 |
497878 | VISA | CREDIT | GOLD | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $1700 |
497877 | VISA | CREDIT | INFINITE | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $2600 |
497876 | VISA | CREDIT | GOLD | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $1850 |
497875 | VISA | DEBIT | BUSINESS | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $2750 |
497802 | VISA | DEBIT | ELECTRON | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $500 |
497801 | VISA | DEBIT | ELECTRON | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $450 |
497800 | VISA | CREDIT | CLASSIC | CAISSE NATIONALE DES CAISSES D’EPARGNE (CNCE) | $550 |
497799 | VISA | DEBIT | BUSINESS | GROUPEMENT CARTE BLEUE | $2700 |
497798 | VISA | DEBIT | BUSINESS | GROUPEMENT CARTE BLEUE | $2900 |
497797 | VISA | DEBIT | GOLD | CAISSE CENTRALE DE CREDIT MUTUEL | $1800 |
497796 | VISA | CREDIT | CLASSIC | GROUPEMENT CARTE BLEUE | $500 |
497795 | VISA | DEBIT | BUSINESS | GROUPEMENT CARTE BLEUE | $2850 |
497794 | VISA | CREDIT | GOLD | GROUPEMENT CARTE BLEUE | $1900 |
497793 | VISA | CREDIT | CLASSIC | GROUPEMENT CARTE BLEUE | $600 |
497718 | VISA | DEBIT | GOLD | GROUPEMENT CARTE BLEUE | $1800 |
497717 | VISA | DEBIT | CLASSIC | GROUPEMENT CARTE BLEUE | $450 |
497716 | VISA | DEBIT | BUSINESS | CAISSE CENTRALE DE CREDIT MUTUEL | $2900 |
497715 | VISA | CREDIT | GOLD | CAISSE CENTRALE DE CREDIT MUTUEL | $1500 |
497714 | VISA | CREDIT | CLASSIC | CAISSE CENTRALE DE CREDIT MUTUEL | $500 |
497652 | VISA | DEBIT | CLASSIC | CREDIT INDUSTRIEL ET COMMERCIAL | $500 |
497651 | VISA | CREDIT | CLASSIC | LCL BANQUE | $550 |
497650 | VISA | DEBIT | CLASSIC | SOCIETE GENERALE, S.A. | $400 |
497649 | VISA | CREDIT | CLASSIC | CREDIT INDUSTRIEL ET COMMERCIAL | $600 |
497594 | VISA | DEBIT | CLASSIC | NATEXIS BANQUES POPULAIRES | $400 |
497593 | VISA | DEBIT | GOLD | NATIXIS | $1900 |
497592 | VISA | DEBIT | BUSINESS | BANQUE POPULAIRE | $2800 |
497591 | VISA | CREDIT | GOLD | NATIXIS | $1700 |
497590 | VISA | DEBIT | CLASSIC | NATIXIS | $550 |
497589 | VISA | CREDIT | GOLD | NATIXIS | $1800 |
497588 | VISA | CREDIT | INFINITE | NATIXIS | $2600 |
Why Is Carding Fraud Prevalent in France?
According to Stripe France experiences higher rates of card fraud than any other European country, accounting for 42% of all cases across the continent. This is due in part to the increasing use of digital payment channels, which are exploited by fraudsters through methods such as card-not-present fraud, phishing, identity theft, and even data sold on the dark web.

Fraudulent activities often target non-VBV cards, as these do not require an additional layer of authentication during online transactions. Businesses accepting payments from these cards are particularly at risk, especially in sectors relying heavily on ecommerce.
How the France Non VBV Bins List Was Compiled
The creation of the France Non VBV Bins List involved meticulous research, data analysis, and testing through the latest carding methods. The BINs listed are tied to specific cards that showed vulnerabilities in carding scenarios, categorized by their type, level, and issuing bank. Additionally, average available balances have been estimated to provide businesses with better fraud assessment tools.
For instance:
- Gold cards display balances of $1500–$2000, making them popular targets for higher-ticket fraudulent purchases.
- Business cards, with balances between $2500–$3000, offer even greater incentives for fraudsters.
- Infinite cards, with balances around $2600, represent premium targets highly valued in carding activities.
Taking Action
With credit card fraud posing significant financial and reputational risks, businesses must stay ahead of evolving threats. The France Non VBV Bins List is a valuable resource, highlighting vulnerable cards and empowering carders to make informed decisions.
🔒 Carding may be an escalating challenge, but with the right tools and strategies, you can protect your business.