
Switzerland Non VBV BINs Lists highlight the importance of understanding bank identification numbers to combat the growing threat of credit card misuse. With around 20,000 Swiss credit cards appearing on pluscards.cm & wcc-plug.cm monthly , the trade in stolen card data is on the rise.
Carders often exploit this information to make unauthorized charges, putting businesses and individuals at risk. Recognizing the patterns and potential vulnerabilities within BIN data is crucial for improving security measures, detecting fraud, and staying ahead of cybercriminals.
Switzerland Non VBV Bins List
BIN | Brand | Type | Subtype | Issuer | Avg Available Balance ($) |
---|---|---|---|---|---|
510022 | MASTERCARD | CREDIT | WORLD BLACK | SWISSCARD AECS GMBH | $12,000 |
510021 | MASTERCARD | CREDIT | BUSINESS | SWISSCARD AECS GMBH | $2,750 |
495075 | VISA | CREDIT | GOLD | CORNER BANCA, S.A. | $1,800 |
495074 | VISA | CREDIT | CLASSIC | $500 | |
495021 | VISA | CREDIT | PLATINUM | CORNER BANCA, S.A. | $2,300 |
495020 | VISA | CREDIT | PLATINUM | CORNER BANCA, S.A. | $2,400 |
495019 | VISA | CREDIT | CLASSIC | CORNER BANCA, S.A. | $450 |
495018 | VISA | CREDIT | GOLD | CORNER BANCA, S.A. | $1,700 |
521167 | MASTERCARD | CREDIT | STANDARD UNEMBOSSED | VISECA CARD SERVICES, S.A. | $500 |
520335 | MASTERCARD | CREDIT | GOLD/MASTERCARD MIXED/STANDARD | ALBERTA TREASURY BRANCHES | $1,800 |
515541 | MASTERCARD | CREDIT | MIXED/PLATINUM | BOC CREDIT CARD (INTERNATIONAL), LTD. | $2,200 |
513659 | MASTERCARD | CREDIT | WORLD BLACK | CEMBRA MONEY BANK AG | $14,000 |
530804 | MASTERCARD | CREDIT | WORLD | POSTFINANCE AG | $11,000 |
530772 | MASTERCARD | DEBIT | PREPAID | SWISS BANKERS PREPAID SERVICES AG | $550 |
576789 | MAESTRO | DEBIT | STANDARD | MAESTRO INTERNATIONAL | $500 |
558782 | MASTERCARD | CREDIT | CORPORATE | VISECA CARD SERVICES S.A. | $2,800 |
558614 | MASTERCARD | CREDIT | BUSINESS | CORNER BANCA S.A. | $2,800 |
558613 | MASTERCARD | CREDIT | BUSINESS | CORNER BANCA S.A. | $2,900 |
558612 | MASTERCARD | CREDIT | BUSINESS | CORNER BANCA S.A. | $2,600 |
558484 | MASTERCARD | CREDIT | CORPORATE | SWISSCARD AECS GMBH | $2,700 |
558266 | MASTERCARD | CREDIT | BUSINESS | SWISSCARD AECS GMBH | $2,700 |
558265 | MASTERCARD | CREDIT | CORPORATE | SWISSCARD AECS GMBH | $2,900 |
554986 | MASTERCARD | CREDIT | WORLD | VISECA CARD SERVICES S.A. | $13,000 |
554985 | MASTERCARD | CREDIT | WORLD BLACK | VISECA CARD SERVICES S.A. | $14,000 |
554984 | MASTERCARD | CREDIT | WORLD | VISECA CARD SERVICES S.A. | $12,000 |
554983 | MASTERCARD | CREDIT | WORLD | VISECA CARD SERVICES S.A. | $11,000 |
554839 | MASTERCARD | CREDIT | GOLD | VISECA CARD SERVICES S.A. | $1,900 |
550138 | MASTERCARD | CREDIT | WORLD | VISECA CARD SERVICES S.A. | $14,000 |
550137 | MASTERCARD | CREDIT | WORLD | VISECA CARD SERVICES S.A. | $12,000 |
550026 | MASTERCARD | CREDIT | WORLD | VISECA CARD SERVICES S.A. | $13,000 |
540950 | MASTERCARD | CREDIT | GOLD | VISECA CARD SERVICES S.A. | $1,600 |
540948 | MASTERCARD | CREDIT | WORLD BLACK | VISECA CARD SERVICES S.A. | $15,000 |
540780 | MASTERCARD | CREDIT | WORLD | SWISSCARD AECS GMBH | $11,000 |
540448 | MASTERCARD | CREDIT | BUSINESS | VISECA CARD SERVICES S.A. | $2,900 |
540446 | MASTERCARD | CREDIT | STANDARD | VISECA CARD SERVICES S.A. | $450 |
540445 | MASTERCARD | CREDIT | WORLD | SWISSCARD AECS GMBH | $12,000 |
540444 | MASTERCARD | CREDIT | STANDARD | SWISSCARD AECS GMBH | $550 |
494118 | VISA | CREDIT | GOLD | UBS AG | $1,500 |
494013 | VISA | CREDIT | GOLD | TOPCARD SERVICE, S.A. | $1,700 |
492113 | VISA | CREDIT | CLASSIC | UBS AG | $500 |
492013 | VISA | CREDIT | GOLD | UBS AG | $1,800 |
490935 | VISA | CREDIT | BUSINESS | UBS AG (UNION BANK OF SWITZERLAND) | $2,700 |
490768 | VISA | CREDIT | GOLD | UBS AG (UNION BANK OF SWITZERLAND) | $1,900 |
490767 | VISA | CREDIT | CLASSIC | UBS AG (UNION BANK OF SWITZERLAND) | $450 |
490765 | VISA | CREDIT | CLASSIC | TOPCARD SERVICE, S.A. | $500 |
490118 | VISA | CREDIT | GOLD | UBS AG | $1,600 |
489443 | VISA | CREDIT | PLATINUM | TOPCARD SERVICE, LTD. | $2,400 |
489442 | VISA | CREDIT | PLATINUM | TOPCARD SERVICE AG | $2,300 |
489432 | VISA | CREDIT | PLATINUM | TOPCARD SERVICE AG | $2,200 |
489402 | VISA | CREDIT | PLATINUM | SWISS POST | $2,500 |
Switzerland’s banking sector is celebrated globally for its excellence, yet it seems to fall short in credit card security. This gap may stem from placing a stronger emphasis on traditional banking protections while underestimating evolving cyber threats.

A concerning trend is the rise of non-VBV (Verified by Visa) cards, which lack added layers of authentication and are easier targets for carders. The consequences are evident, with approximately 30,000 Swiss credit cards appearing on the dark web each month. Understanding and addressing these vulnerabilities is critical to safeguarding against the growing threat of cybercrime.