
In light of the rising cyber crime rates in Luxembourg, including the recent Caritas embezzlement case involving CEO fraud, the Luxembourg Non VBV BINs List 2025 offers carders a valuable resource for exploiting the weaknesses of non-VBV bins in the Luxembourg market.
By carefully analyzing the list and targeting the most lucrative opportunities, carders can maximize their profits and stay ahead of the game in this rapidly evolving landscape of cyber crime. Stay informed and adapt to new trends with our expert insights on the Luxembourg Non VBV BINs List 2025.
Luxembourg Non VBV Bins List
BIN | Brand | Type | Subtype | Issuer | Avg Available Balance ($) |
---|---|---|---|---|---|
545146 | MASTERCARD | CREDIT | WORLD | EUROPAY LUXEMBOURG S.C. | $13,000 |
544260 | MASTERCARD | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
544259 | MASTERCARD | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
544248 | MASTERCARD | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
543802 | MASTERCARD | CREDIT | GOLD | CATELLA BANK S.A. | $1,800 |
537646 | MASTERCARD | CREDIT | BUSINESS | ADVANZIA BANK S.A. | $2,800 |
535961 | MASTERCARD | DEBIT | PREPAID | CATELLA BANK S.A. | $550 |
533811 | MASTERCARD | DEBIT | PREPAID | CATELLA BANK S.A. | $550 |
524590 | MASTERCARD | CREDIT | WORLD | BGL BNP PARIBAS S.A. | $13,000 |
524476 | MASTERCARD | CREDIT | GOLD | ADVANZIA BANK S.A. | $1,800 |
524444 | MASTERCARD | CREDIT | GOLD | ADVANZIA BANK S.A. | $1,800 |
521811 | MASTERCARD | CREDIT | PLATINUM | DANSKE BANK A/S | $2,400 |
493736 | VISA | CREDIT | BUSINESS | ING LUXEMBOURG, S.A. | $2,800 |
585753 | MAESTRO | DEBIT | STANDARD | MAESTRO INTERNATIONAL | $500 |
552206 | MASTERCARD | CREDIT | PLATINUM | EUROPAY LUXEMBOURG S.C. | $2,400 |
547993 | MASTERCARD | CREDIT | BUSINESS | SIX PAYMENT SERVICES (EUROPE) AG | $2,800 |
547622 | MASTERCARD | CREDIT | BUSINESS | BANQUE INVIK, S.A. | $2,800 |
547620 | MASTERCARD | CREDIT | BUSINESS | CATELLA BANK S.A. | $2,800 |
547399 | MASTERCARD | CREDIT | BUSINESS | EUROPAY LUXEMBOURG S.C. | $2,800 |
545418 | MASTERCARD | CREDIT | STANDARD | BANQUE INVIK, S.A. | $500 |
545417 | MASTERCARD | CREDIT | STANDARD | CATELLA BANK S.A. | $500 |
545170 | MASTERCARD | CREDIT | STANDARD | UBS (LUXEMBOURG), S.A. | $500 |
533167 | MASTERCARD | CREDIT | CORPORATE | BANQUE ET CAISSE D’EPARGNE DE L’ETAT | $2,900 |
531545 | MASTERCARD | CREDIT | WORLD | CREDIT SUISSE (LUXEMBOURG) S.A. | $13,000 |
531238 | MASTERCARD | CREDIT | WORLD | BANQUE ET CAISSE D’EPARGNE DE L’ETAT | $13,000 |
530773 | MASTERCARD | DEBIT | PREPAID RELOADABLE | BUY WAY PERSONAL FINANCE SA | $550 |
530760 | MASTERCARD | DEBIT | PREPAID RELOADABLE | BUY WAY PERSONAL FINANCE SA | $550 |
529516 | MASTERCARD | CREDIT | MIXED | SIX PAYMENT SERVICES (EUROPE) AG | $2,800 |
528681 | MASTERCARD | CREDIT | STANDARD | ADVANZIA BANK S.A. | $500 |
528554 | MASTERCARD | CREDIT | WORLD | BGL BNP PARIBAS S.A. | $13,000 |
527535 | MASTERCARD | CREDIT | STANDARD | BUY WAY PERSONAL FINANCE SA | $500 |
525885 | MASTERCARD | CREDIT | STANDARD | SIX PAYMENT SERVICES (EUROPE) AG | $500 |
524414 | MASTERCARD | CREDIT | WORLD | ADVANZIA BANK S.A. | $13,000 |
522880 | MASTERCARD | CREDIT | WORLD | SIX PAYMENT SERVICES (EUROPE) AG | $13,000 |
456770 | VISA | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
456762 | VISA | CREDIT | CLASSIC | BANQUE INVIK, S.A. | $500 |
456761 | VISA | CREDIT | BUSINESS | BANQUE INVIK, S.A. | $2,800 |
454102 | VISA | CREDIT | CLASSIC | ENTREPRISE DES POSTES ET TELECOMMUNICATIONS | $500 |
450760 | VISA | CREDIT | CLASSIC | ING LUXEMBOURG, S.A. | $500 |
450659 | VISA | CREDIT | CLASSIC | FORTIS BANQUE LUXEMBOURG, S.A. | $500 |
429731 | VISA | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
425722 | VISA | CREDIT | CORPORATE T&E | BANQUE INVIK, S.A. | $2,900 |
424369 | VISA | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
494036 | VISA | CREDIT | BUSINESS | VISALUX S.C. | $2,800 |
494032 | VISA | CREDIT | INFINITE | HONG KONG AND SHANGHAI BANKING CORP., LTD. | $13,000 |
494025 | VISA | CREDIT | CLASSIC | VISALUX S.C. | $500 |
494024 | VISA | CREDIT | GOLD | VISALUX S.C. | $1,800 |
490739 | VISA | CREDIT | GOLD | BANQUE INVIK, S.A. | $1,800 |
490738 | VISA | CREDIT | BUSINESS | BANQUE INVIK, S.A. | $2,800 |
490737 | VISA | CREDIT | CLASSIC | BANQUE INVIK, S.A. | $500 |
Thank you for joining us today as we explored the opportunities presented by the Luxembourg Non VBV BINs List 2025. Remember, with great power comes great responsibility, and we encourage all carders to use this information responsibly and ethically.
Stay tuned for more expert insights and resources on carding techniques and strategies, and don’t forget to subscribe to our newsletter for the latest updates and developments in the world of carding. Until next time, happy carding!
Explore the Latest Worldwide Non VBV BINs Lists (Post)

Upgrade your carding game with our extensive Worldwide Non VBV BINs List, meticulously tested on over 300 carding methods. Say goodbye to frustrating 2-factor authentication SMS requests and address/ID verification pop-ups, and enjoy smooth, secure transactions across the globe. Our Non VBV BINs Lists are the ultimate tool for both beginners and experienced carders alike, ensuring you stay ahead of the competition. Don't let verification hurdles hold you back any longer - elevate your carding game with our top-of-the-line Worldwide Non VBV BINs List today!
These Non VBV BINs work on every cardable site!